- Compare Prices
- Product Details
- Expert Reviews
Screen size: 37'', Aspect ratio: 16:9, Frequency: 100 Hz, HD Support: Full HD, Audio type: SRS TruSurround ...
Add to my saved listWhat is the Product Score ? The product score is an objective rating for relative product quality provided by alaTest. The scale is from 0 - 10 where 10 is the highest and 0 the lowest.
| Product Name : | Panasonic TX-37LZD800 |
|---|---|
| Lowest Price : | £845Show all prices » |
| Product Rating: | (0 Rating ) |
| User Reviews: | Read review(s) | Write a review |
| Category: | LCD TV |
| Brand: | Panasonic |
| Screen size: | 37'' |
| Aspect ratio: | 16:9 |
| Resolution: | 1920 x 1080 |
| Display technology: | TFT active matrix |
| Frequency: | 100 Hz |
| HD Support: | Full HD |
| Tuner type: | NTSC , PAL , SECAM |
| Audio type: | SRS TruSurround |
| Number of speakers: | 2 |
| Total speaker power: | 20 Watts |
| Text services: | teletext |
| AV Input/Output: | S-Video , VGA , HDMI |
| Height: | 65.5cm |
| Depth: | 29.5cm |
| Width: | 96.1cm |
| Weight: | 23.5kg |
You may be interested in...
Everything you need to know to find the best LCD TV that meets your needs.
View buyers guides »
What people have viewed most...
What other people searched most for...