- Compare Prices
- Product Details
- Expert Reviews
Screen size: 26'', Aspect ratio: 16:9, Frequency: 50 Hz, HD Support: HD Ready, Audio type: BBE system ...
Add to my saved listWhat is the Product Score ? The product score is an objective rating for relative product quality provided by alaTest. The scale is from 0 - 10 where 10 is the highest and 0 the lowest.
| Product Name : | Sony KDL-26T3000 |
|---|---|
| Lowest Price : | £510Show all prices » |
| Product Rating: | (0 Rating ) |
| User Reviews: | Read review(s) | Write a review |
| Category: | LCD TV |
| Brand: | Sony |
| Screen size: | 26'' |
| Aspect ratio: | 16:9 |
| Resolution: | 1366 x 768 |
| Display technology: | WXGA LCD |
| Frequency: | 50 Hz |
| HD Support: | HD Ready |
| Audio type: | BBE system |
| Number of speakers: | 2 |
| AV Input/Output: | 2 x scart , PC Connector , HDMI |
You may be interested in...
Everything you need to know to find the best LCD TV that meets your needs.
View buyers guides »
What people have viewed most...
What other people searched most for...